Nonprofit Organizations
based on annual operating expenses
Less than $100,000 | $107 |
$100,000 – $499,999 | $147 |
$500,000 – $999,999 | $207 |
$1 million – $2,999,999 | $347 |
$3 million – $4,999,999 | $507 |
$5 million - $9,999,999 | $557 |
$10 million or more | $727 |
Foundation Members
based on grants awarded annually
$100,000 – $499,999 | $200 |
$500,000 – $999,999 | $300 |
$1,000,000 – $1,999,999 | $400 |
$2,000,000 or more | $600 |
Businesses/Corporations | $600 Standard / $900 Premier |
---|---|
Consultants | $200 Standard / $500 Premier |
Individuals (non-institutional affiliated members) | $95 |
Students (KY Colleges/Universities) | $20 |
Membership covers a 12 month period and is on a sliding fee scale based on your annual operating expenses.
Individuals and corporate friends are invited to join Kentucky Nonprofit Network for a flat investment.
Foundation investments are based on annual grants awarded.